| GENERAL | Q652Xi |
|---|---|
| Speaker Size | 6.5” |
| Design | 2-Way |
| Tweeter Design | ½” PEI Neodymium |
| Tweeter Composition | PEI Dome |
| Woofer Composition | Polypropylene Injection |
| Woofer Surround | Butyl Rubber Surround |
| Voice Coil | 1” High Temperature (KSV) |
Cadence Q652XI 6,5″ Ομοαξονικά ηχεία δύο δρόμων
| SPECIFICATIONS | |
|---|---|
| Impedance (ohm) | 4 |
| Sensitivity (1W / 1mm) | 87 dB |
| Frequency Response | 85 Hz – 20 kHz |
| RMS (watts) | 70W Rms (ζευγάρι) |
| Max Power Handling (watts) | 180W (ζευγάρι) |
| Mounting Depth (inch / mm) | 1.69 / 43 |
